Featured Pools
Limited Time Riviera 26 Pricing
| The Riviera 26 | 12’4″ x 26’7″ | $45,777 |
The Leisure Pools Riviera design seems to blend perfectly with any home style and any home site.
Swimming Pool Pricing
Pools123 builds the luxurious Leisure Pools fiberglass pools. We are pleased to offer these at the following prices:
| Pool | Size | Depth | Price | Design |
| The Fiji Plunge | 9’6″ x 6’11” | 4’5″ | $38,227 | |
| Palladium Plunge | 8′ x 16′ | 5′ | $42,427 | |
| 8′ x 20′ | 5′ | $43,427 | ||
| The Harmony | 9’6″ x 16’5″ | 4’3″ – 5’2″ | $44,027 | |
| 9’6″ x 19’8″ | 4’3″ – 5’4″ | $47,027 | ||
| 9’6″ x 23′ | 4’3″ – 5’7″ | $48,227 | ||
| 9’6″ x 26’3″ | 4’3″ – 5’9″ | $50,027 | ||
| The Esprit | 7’5″ x 18’8″ | 4’5″ | $39,427 | |
| The Elegance | 11’6″ x 19’8″ | 4’5″ – 5’6″ | $48,027 | |
| 12’6″ x 23′ | 4’4″ – 5’7″ | $50,227 | ||
| 14’6″ x 26’3″ | 4’3″ – 5’9″ | $53,777 | ||
| 14’6″ x 29’7″ | 4’2″ – 5’9″ | $57,577 | ||
| 14’6″ x 33′ | 4′ – 6′ | $61,377 | ||
| 14’6″ x 39’4″ | 3’10” – 6’2″ | $67,377 | ||
| The Precision | 10’8″ x 16’7″ | 4’11” | $46,027 | |
| 10’8″ x 19’11” | 4’11” | $49,027 | ||
| 10’10” x 23’4″ | 4’11” | $50,427 | ||
| 10’10” x 26’7″ | 4’11” | $54,427 | ||
| The Reflection | 12’6″ x 23′ | 4’1″ – 5’5″ | $50,027 | |
| 12’6″ x 26’3″ | 4’1″ – 5’8″ | $52,427 | ||
| 12’6″ x 29’7″ | 4’1″ – 5’10” | $55,227 | ||
| 12’6″ x 32’11” | 4’1″ – 6’1″ | $58,227 | ||
| The Reflection inc. Splash Deck | 12’6″ x 27’11” | 4’2″ – 5’6″ | $55,027 | |
| 12’6″ x 31’2″ | 4’2″ – 5’8″ | $58,427 | ||
| The Limitless | 12’6″ x 26′ | 4’3″ – 5’7″ | $55,027 | |
| 12’6″ x 30′ | 4’3″ – 6′ | $59,227 | ||
| The Ultimate | 15’5″ x 30′ | 4’3″ – 6′ | $64,777 | |
| 15’5″ x 35′ | 4’3″ – 6’6″ | $70,377 | ||
| 15’5″ x 40′ | 4’3″ – 7′ | $76,577 | ||
| The Summit | 14′ x 30′ | 4’4″ – 6′ | $58,377 | |
| 14′ x 35′ | 4’4″ – 6’6″ | $62,977 | ||
| The Pinnacle | 15’5″ x 30′ | 4’4″ – 6′ | $61,377 | |
| 15’5″ x 35′ | 4’4″ – 6’6″ | $65,377 | ||
| 15’5″ x 40′ | 4’4″ – 7′ | $71,377 | ||
| The Icon | 15’5″ x 40′ | 4’5″ – 8′ | $77,377 | |
| The Infinity | 15’6″ x 40′ | 4′ – 8′ | $76,377 | |
| The Supreme | 15’5″ x 30′ | 4′ – 5’11” | $60,577 | |
| 15’5″ x 35′ | 4′ – 6’3″ | $65,377 | ||
| 15’5″ x 40′ | 4′ – 6’7″ | $69,577 | ||
| The Riviera | 12’4″ x 26’7″ | 3’11” – 5’4″ | $51,127 | |
| 13’11” x 30’3″ | 3’11” – 5’7″ | $55,777 | ||
| 14’6″ x 34’1″ | 3’11” – 5’10” | $60,977 | ||
| The Eclipse | 14’9″ x 30′ | 4’9″ – 6’1″ | $59,477 | |
| 14’9″ x 35′ | 4’9″ – 6’4″ | $64,577 | ||
| 15’8″ x 40′ | 4’9″ – 6’8″ | $70,377 | ||
| The Allure | 14’9″ x 30′ | 4’9″ – 6’1″ | $62,577 | |
| 14’9″ x 35′ | 4’9″ – 6’4″ | $67,577 | ||
| 15’8″ x 40′ | 4’9″ – 6’8″ | $73,777 | ||
| The Caribbean | 16′ x 40′ | 4′ – 6’4″ | $69,377 | |
| The Mediterranean | 16′ x 40′ 8’deep | 4′ – 6’8″ | $75,577 | |
| The Horizon | 15’9″ x 23′ | 4′ | $55,377 | |
| The Moroccan | 13’6″ x 26’11” | 3’9″ – 5’5″ | $52,777 | |
| 14’6″ x 30’10” | 3’9″ – 5’8″ | $57,377 | ||
| 14’6″ x 34’2″ | 3’9″ – 5’11” | $61,577 | ||
| 14’6″ x 38’5″ | 3’9″ – 6’2″ | $66,027 | ||
| The Tuscany | 12’1″ x 23’3″ | 3’8″ – 5′ | $48,227 | |
| 14’1″ x 28’6″ | 4′ – 5’8″ | $55,477 | ||
| The Roman | 11’6″ x 23’1″ | 4’1″ – 5’1″ | $47,427 | |
| 11’6″ x 28’3″ | 4’2″ – 5’6″ | $53,227 | ||
| The Courtyard Roman | 11’6″ x 19’9″ | 4’2″ – 5’1″ | $45,027 | |
| The Wave | 30′ | $61,377 | ||
| 35′ | $65,577 | |||
| 40′ | $70,377 | |||
| The Elite | 12′ 6″ x 26′ 4″ | 4′ 11″ | $55,227 | |
| 12′ 6″ x 29′ 8″″ | 4′ 11″ | $59,127 | ||
| The Sorrento Spa (Square) | 7’5″ x 7’5″ | $30,627 | ||
| The Sorrento Spa (round) | 8′ x 8′ | $30,927 | ||
| The Opal Tanning Ledge | 7’10” x 10’5″ | $22,572 | ||
| The Topaz Tanning Ledge | 6’10” x 10’5″ | $22,372 |
| Cascade Walls | Size | Price |
| The Cascade | 8′(W) x 4′(H) x 2′(D) | $6,577 |
| The Waterfall | 3’11″(W) x 2′(H) x 2′(D) | $4,877 |
| 7’10″(W) x 2′(H) x 2′(D) | $5,477 |






























